Host stand
| Table | 5 PM | 5:30 PM | 6 PM | 6:30 PM | 7 PM | 7:30 PM | 8 PM | 8:30 PM |
|---|---|---|---|---|---|---|---|---|
| Table 1 (2) | ||||||||
| Table 2 (2) | ||||||||
| Table 3 (2) | ||||||||
| Table 4 (4) | ||||||||
| Table 5 (4) | ||||||||
| Table 6 (4) | ||||||||
| Booth (6) | ||||||||
| Chef's table (8) |
ExpectedSeated
- No bookings for this day yet.
| Table | 5 PM | 5:30 PM | 6 PM | 6:30 PM | 7 PM | 7:30 PM | 8 PM | 8:30 PM |
|---|---|---|---|---|---|---|---|---|
| Table 1 (2) | ||||||||
| Table 2 (2) | ||||||||
| Table 3 (2) | ||||||||
| Table 4 (4) | ||||||||
| Table 5 (4) | ||||||||
| Table 6 (4) | ||||||||
| Booth (6) | ||||||||
| Chef's table (8) |
ExpectedSeated